About 5556 Pueblo Trail
Beautiful home located in the desirable Lake Arrowhead Association, offering lake amenities and scenic trails perfect for riding and enjoying the outdoors. A welcoming wrap-around porch leads into a spacious interior featuring cathedral ceilings and a stunning floor-to-ceiling stone fireplace that creates a warm and inviting atmosphere. The primary suite offers a relaxing jet tub, while the attached 2-car garage provides added convenience. Outside, the impressive 30x30 pole barn with approximately 1,800 square feet offers endless possibilities for storage, hobbies, workshop space, or recreational use. The 1,200-square-foot basement adds even more potential and could be finished into an office, rec room, gym, or additional living space. A wonderful opportunity to enjoy peace, privacy.
Features of 5556 Pueblo Trail
| MLS® # | 201841998 |
|---|---|
| Price | $455,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,000 |
| Acres | 0.70 |
| Type | Residential |
| Sub-Type | Residential Lot |
| Style | Cape Cod |
| Status | Active |
| Association | Lake Arrowhead |
Community Information
| Address | 5556 Pueblo Trail |
|---|---|
| Subdivision | Lake Arrowhead |
| City | Gaylord |
| County | Otsego |
| State | MI |
| Zip Code | 49735 |
Amenities
| Garages | Attached/HTD |
|---|---|
| Is Waterfront | No |
| Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Blinds, Ceiling Fan, Central Vacuum, Jet Tub, Vaulted Ceiling(s), Walk-In Closet(s), Doorwall, Wood Laminate, 1st Flr Primary Bdrm |
|---|---|
| Appliances | Water Heater, Washer, Dryer, Dishwasher |
| Heating | Central Air, Forced Air, Propane |
| Has Basement | Yes |
| Basement | Partially Finished, Partial |
| Fireplace | Yes |
| Fireplaces | Gas |
Exterior
| Lot Description | 253x120 |
|---|---|
| Foundation | Basement, Crawl |
School Information
| District | Gaylord |
|---|
Additional Information
| Date Listed | August 7th, 2026 |
|---|---|
| Zoning | RR |
| HOA Fees | 700 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Team Sheri |
|---|---|
| Office | COLDWELL BANKER SCHMIDT GAYLORD |
