About 3074 Coolwater Avenue
ADORABLE CHALET AT LAKE LOUISE - This 3 bedroom, 2 bath home with walkout basement has been updated and upgraded with quality materials and workmanship. As you enter the home , the new covered porch invites you in to find NEW - LVT flooring thoughout, new Kitchen including appliances, new baths, lovely solid wood interior doors, light fixtures, plumbing fixtures & fresh paint. Exterior has new siding, roof, side stairs with deck, landscaping, some new windows, all new exterior doors and new front covered porch. Enjoy all the amenities of Lake Louise amenities include Private shared Deeded Access to ALL-Sports lake, park with Pavillion, boat launch, bathouse and playgrounds. It's a must see and won't last long! Make your appointment today!
Features of 3074 Coolwater Avenue
| MLS® # | 201841174 |
|---|---|
| Price | $330,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,240 |
| Acres | 0.50 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Residential Lot |
| Style | Chalet |
| Status | Active |
| Lake | Lake Louise |
| Association | Lake Louise |
Community Information
| Address | 3074 Coolwater Avenue |
|---|---|
| Subdivision | Havenwood Sub |
| City | Johannesburg |
| County | Otsego |
| State | MI |
| Zip Code | 49751 |
Amenities
| Garages | None |
|---|---|
| Is Waterfront | Yes |
| Waterfront | Shared-Private Access |
| Has Pool | No |
Interior
| Interior Features | Blinds, Ceiling Fan, Drapes, 1st Flr Primary Bdrm |
|---|---|
| Appliances | Water Heater, Range/Oven, Refrigerator, Dishwasher |
| Heating | Central Air, Forced Air, Natural Gas |
| Has Basement | Yes |
| Basement | Full, Partially Finished, Walk-Out Access |
| Fireplace | No |
Exterior
| Exterior Features | Cable TV, Deck, Landscaped, Patio/Porch, Shed, TV Antenna |
|---|---|
| Lot Description | 120' x 180' |
| Foundation | Basement |
School Information
| District | Jhnsburg/lewstn |
|---|
Additional Information
| Date Listed | June 30th, 2026 |
|---|---|
| Zoning | RR |
| HOA Fees | 45 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Cindy Clark |
|---|---|
| Office | COLDWELL BANKER SCHMIDT GAYLORD |
