About 4350 Fazio Drive 5 - C
One of 5 units in the 7 buildings. These exclusive units offer soaring cathedral ceilings in living area and dramatically in the master suite. the views are simply amazing. Overlooking the eleventh green protected by a strategically placed pond. With a view down the fairway as you watch all the golfers trying to navigate this challenging hole from the privacy of the new deck. Building Five is the first of Five buildings where the construction has already been completed. Stone work, foundation, siding, landscape, decks etc. No more dust and noisy pounding. The roofs were done in prior years. Treetops is the exclusive leasing agent for all units on property. The furnace and all appliances have been replace in ''23''. Can be turn key master suite furniture excluded.
Features of 4350 Fazio Drive 5 - C
| MLS® # | 201838517 |
|---|---|
| Price | $154,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,300 |
| Acres | 0.03 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Residential Lot |
| Style | Condo |
| Status | Active |
| Association | Treetops North Estates |
Community Information
| Address | 4350 Fazio Drive 5 - C |
|---|---|
| Subdivision | Treetops North Estates |
| City | Gaylord |
| County | Otsego |
| State | MI |
| Zip Code | 49735 |
Amenities
| Garages | Other |
|---|---|
| Is Waterfront | Yes |
| Waterfront | Water View |
| Has Pool | Yes |
Interior
| Interior Features | Blinds, Ceiling Fan, Jet Tub, Vaulted Ceiling(s), Walk-In Closet(s), 1st Flr Master Bdrm |
|---|---|
| Appliances | Washer, Range/Oven, Refrigerator, Microwave, Garbage Disposal, Dryer, Dishwasher, Cook Top |
| Heating | Forced Air, Propane |
| Has Basement | No |
| Basement | None |
| Fireplace | Yes |
| Fireplaces | Gas |
Exterior
| Exterior Features | Cable TV, Deck, Golf Course, Landscaped, Paved Driveways, Pool, Shed, Sprinkler System |
|---|---|
| Lot Description | condo |
| Foundation | Crawl, Piers/Posts, Slab |
School Information
| District | Jhnsburg/lewstn |
|---|---|
| Elementary | Johannesburg |
| High | Johannesburg-Lewiston |
Additional Information
| Date Listed | January 14th, 2026 |
|---|---|
| Zoning | AR |
| HOA Fees | $2045 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Agent | David J Smith |
|---|---|
| Office | Berkshire Hathaway HomeServices |
