About 1835 Curtisville Road
39+/- Acres with 2000+/- feet of Mack Lake frontage. Mostly wooded parcel with Federal Forest on 3 sides. Direct trail access. 2 bedroom 1 bath cabin with fenced-in area. This is a truly unique opportunity to own a recreational paradise. Property extends along both the South and East portion of Mack Lake.***All information herein is deemed accurate but is not warranted.***
Features of 1835 Curtisville Road
MLS® # | 201830145 |
---|---|
Price | $449,900 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Half Baths | 1 |
Square Footage | 690 |
Acres | 39.00 |
Type | Residential |
Sub-Type | Residential Acreage |
Style | Cabin |
Status | Active |
Lake | Mack Lake |
Community Information
Address | 1835 Curtisville Road |
---|---|
Subdivision | T25N R3E |
City | Mio |
County | Oscoda |
State | MI |
Zip Code | 48647 |
Amenities
Garages | Other |
---|---|
Is Waterfront | Yes |
Waterfront | Yes |
Has Pool | No |
Interior
Appliances | Washer, Wall Oven, Range/Oven, Refrigerator, Dryer |
---|---|
Heating | Forced Air, Propane, Wood, Wood Stove |
Has Basement | No |
Fireplace | No |
Exterior
Exterior Features | Adj State/Federal Ld, Fence, Hunting Camp, Hunting Prop, Natural, RV Parking, Shed |
---|---|
Lot Description | 39+/- |
Construction | Half Log |
Foundation | Slab |
School Information
District | Mio/Ausable |
---|
Additional Information
Date Listed | June 19th, 2024 |
---|
Listing Details
Agent | Michael Thomson |
---|---|
Office | DETRICH REAL ESTATE, L.C. |