About 11443 Tope Lane
LOVELY, COUNTRY HOME FOR SALE 10-acres. A wonderful property to raise a family and start your own mini farm. 3 bedroom/1.5 bath home with knotty pine and drywall finishes. Gorgeous country kitchen dining and great room all combined. A truly great home for entertaining. There is a spacious living room, and an upstairs loft. Large family bath with jet tub, and shower. Lots of room to grow. All newer appliances. Home is heated with electric, pellet stove and propane heat. Irrigation system, outside landscaping, flower and veggie gardens, and fruit plants like strawberry, and etc. The property is fenced in for horses, a horse shelter, and a hay barn. Two car detached garage with heat source. This home is move in ready, so come take a look.
Features of 11443 Tope Lane
| MLS® # | 1951477 |
|---|---|
| Price | $399,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 2,174 |
| Acres | 10.01 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | New |
Community Information
| Address | 11443 Tope Lane |
|---|---|
| Subdivision | N/A |
| City | Mancelona |
| County | Antrim |
| State | MI |
| Zip Code | 49659 |
Amenities
| Parking | Dirt, Circular Driveway, Private, Detached, Carport, Heated Garage, Concrete Floors, RV Access/Parking |
|---|---|
| # of Garages | 2.0 |
| View | Countryside View, Seasonal View |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Other, Kitchen Island, Great Room, Game Room, Vaulted Ceiling(s), Drywall, Ceiling Fan(s) |
|---|---|
| Appliances | Refrigerator, Oven/Range, Dishwasher, Microwave, Washer, Dryer, Exhaust Fan, Electric Water Heater |
| Heating | Baseboard, Wall Furnace, Propane |
| Has Basement | Yes |
| Basement | Crawl Space |
| Fireplace | No |
| Fireplaces | Gas, Pellet Stove |
| # of Stories | 1 |
| Stories | One and One Half |
Exterior
| Exterior Features | Sidewalk, Garden |
|---|---|
| Lot Description | Wooded-Hardwoods, Cleared, Wooded, Evergreens, Landscaped, Metes and Bounds |
| Windows | Blinds, Drapes |
| Roof | Metal |
| Construction | Frame, Vinyl Siding |
| Foundation | Slab |
School Information
| District | Mancelona Public Schools |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | The Difference Real Estate |
|---|
