About 8702 Deadstream Road
Tucked away in the heart of Northern Michigan, this cozy cottage sits on .15 acres between the Platte Lakes on Deadstream Road, surrounded by trees in a peaceful "Up North" setting. This 2 bedroom, 1 bath furnished cottage with 2 car garage is ideal for your "getaway cottage" or "year-around" home waiting for you to make it your own. Very private setting yet close to everything "Up north." Sit around the campfire and wait for the stars. Lots of hiking trails close by as well as public lake access, golf courses, shopping, eateries and just minutes away from Sleeping Bear Dunes National Lakeshore and convenient access to Glen Arbor, Leland, Northport and Traverse City. Start making your "Up North" memories.
Features of 8702 Deadstream Road
| MLS® # | 1951246 |
|---|---|
| Price | $225,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 864 |
| Acres | 0.15 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 8702 Deadstream Road |
|---|---|
| Subdivision | Little Platte Lake Back Lots |
| City | Honor |
| County | Benzie |
| State | MI |
| Zip Code | 49640 |
Amenities
| Parking | Gravel, Easement, Shared Driveway, Detached, Garage Door Opener |
|---|---|
| # of Garages | 2.0 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Drywall, Paneling, Ceiling Fan(s), Cable TV, High Speed Internet |
|---|---|
| Appliances | Refrigerator, Oven/Range, Microwave, Dryer, Cooktop, Exhaust Fan, Electric Water Heater |
| Heating | Wall Furnace, Propane |
| Cooling | Ductless |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Wooded, Level, Metes and Bounds |
| Windows | Blinds, Drapes, Curtain Rods |
| Roof | Asphalt |
| Construction | Frame, Vinyl Siding |
| Foundation | Slab |
School Information
| District | Benzie County Central Schools |
|---|
Additional Information
| Days on Market | 3 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | REO-TCRandolph-233022 |
|---|
