About 18781 Lakewood Circle
18781 Lakewood Circle is a bi-level in Lake Ann's Sanford Lake neighborhood. Four bedrooms, three baths, just under 2,000 square feet counting the walkout basement, a real second living space with windows and daylight. Granite counters are already in place. Fresh paint and some cosmetic updates are what stand between this and move-in ready. The back deck picks up peekaboo views of Sanford Lake. Two car garage, quarter acre lot, three miles to the village of Lake Ann for the brewery, the grocery and hardware store, coffee, the library. Traverse City is 25 minutes, Sleeping Bear Dunes 20, Interlochen close enough for a weeknight show. Benzie Central schools.
Features of 18781 Lakewood Circle
| MLS® # | 1951150 |
|---|---|
| Price | $374,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 1,948 |
| Acres | 0.22 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cottage |
| Status | Active |
Community Information
| Address | 18781 Lakewood Circle |
|---|---|
| Subdivision | Sanford Lake |
| City | Lake Ann |
| County | Benzie |
| State | MI |
| Zip Code | 49650 |
Amenities
| Parking | Asphalt, Attached |
|---|---|
| # of Garages | 2.0 |
| View | Seasonal View |
| Is Waterfront | No |
| Waterfront | None, Stony Bottom |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Pantry, Granite Bath Tops, Granite Counters, Vaulted Ceiling(s), Cable TV, High Speed Internet |
|---|---|
| Appliances | Refrigerator, Oven/Range, Dishwasher, Microwave, Washer, Dryer, Oven |
| Heating | Forced Air, Fireplace(s), Natural Gas |
| Has Basement | No |
| Fireplace | No |
| Stories | Bi-Level |
Exterior
| Lot Description | Wooded |
|---|---|
| Windows | Blinds, Drapes, Curtain Rods |
| Roof | Asphalt |
| Construction | Frame, Vinyl Siding |
| Foundation | Block |
School Information
| District | Benzie County Central Schools |
|---|
Additional Information
| Days on Market | 3 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | The Mitten Real Estate Group |
|---|
