About 2700 Pinebrook Road
A rare opportunity with incredible flexibility and potential! This unique property features two homes on a spacious lot, offering a variety of possibilities for investors, multigenerational living, extended family, or those looking for additional rental income. A detached garage and versatile workshop provide even more usable space for storage, hobbies, business needs, or future projects. Both homes need some updating and TLC, but the possibilities are endless for someone looking to add value and create something truly special. Located in a desirable area close to everyday amenities, this property offers the space, versatility, and location that are hard to find. Bring your vision and explore the potential!
Features of 2700 Pinebrook Road
| MLS® # | 1951093 |
|---|---|
| Price | $315,000 |
| Bathrooms | 2.00 |
| Square Footage | 1,600 |
| Acres | 0.64 |
| Year Built | 1910 |
| Type | Multi-Family |
| Sub-Type | Multi Family |
| Style | Log Cabin, Cottage |
| Status | Active |
Community Information
| Address | 2700 Pinebrook Road |
|---|---|
| Subdivision | Stockfish Subd No 1 |
| City | Traverse City |
| County | Grand Traverse |
| State | MI |
| Zip Code | 49686 |
Amenities
| Parking | Detached |
|---|---|
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Mud Room, Drywall, Other, Cable TV, High Speed Internet, WiFi |
|---|---|
| Appliances | Refrigerator, Oven/Range, Washer, Dryer, Freezer |
| Heating | Forced Air, Natural Gas |
| Has Basement | Yes |
| Basement | Michigan Basement, Crawl Space |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Garden, Other |
|---|---|
| Roof | Asphalt |
| Construction | Frame, Vinyl Siding, Log Siding |
| Foundation | Slab |
School Information
| District | Traverse City Area Public Schools |
|---|
Additional Information
| Days on Market | 3 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | REO-TCRandolph-233022 |
|---|
