About 02 First Street
Affordable Building site in village of Yuma. Located on the paved portion of Old M 37. Survey shows neighbors home to the south has a fence that encroaches the SW property corner.
Features of 02 First Street
| MLS® # | 1950956 |
|---|---|
| Price | $11,900 |
| Acres | 0.45 |
| Type | Land |
| Sub-Type | Unimproved Land |
| Status | Active |
Community Information
| Address | 02 First Street |
|---|---|
| Subdivision | Yuma Bob |
| City | Mesick |
| County | Wexford |
| State | MI |
| Zip Code | 49668 |
Amenities
| Utilities | Electricity Available |
|---|---|
| View | Countryside View |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Has Basement | No |
|---|---|
| Fireplace | No |
Exterior
| Lot Description | Level, Sloped, Hardwoods, Cleared, Wooded |
|---|
School Information
| District | Mesick Consolidated Schools |
|---|---|
| Elementary | Floyd M. Jewett Elementary School |
| Middle | Mesick Consolidated Junior/Senior High School |
| High | Mesick Consolidated Junior/Senior High School |
Additional Information
| Days on Market | 3 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | REO-TCFront-233021 |
|---|
