About 7786 Nicole Drive
Affordable Up North living with lake access to all-sports Jose Lake! This 2-bedroom, 1-bath home has seen several recent updates including newer siding, new entry doors and windows, a roof approximately five years old, and a wall furnace installed just two years ago. The plumbing has also been updated to PEX throughout. Outside you’ll find a 10x16 storage shed along with an additional 6x7 shed, providing plenty of room for lake toys, tools, and outdoor gear. A deposit has already been placed for a new well, scheduled to be installed in October. Whether you’re looking for a year-round home, weekend getaway, or affordable place near the lake, this property offers a great opportunity to enjoy everything the Jose Lake area has to offer.
Features of 7786 Nicole Drive
| MLS® # | 1950921 |
|---|---|
| Price | $99,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 512 |
| Acres | 0.25 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| Lake | Jose Lake |
Community Information
| Address | 7786 Nicole Drive |
|---|---|
| Subdivision | TIMBERED SHORES |
| City | South Branch |
| County | Iosco |
| State | MI |
| Zip Code | 48761 |
Amenities
| Parking | Dirt, None |
|---|---|
| # of Garages | 0.0 |
| Is Waterfront | No |
| Waterfront | Inland Lake, All Sports |
| Has Pool | No |
Interior
| Interior Features | Other, Paneling, Ceiling Fan(s), Cable TV, High Speed Internet, WiFi |
|---|---|
| Appliances | Oven/Range, Other, Electric Water Heater |
| Heating | Wall Furnace, Propane |
| Has Basement | Yes |
| Basement | Crawl Space |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Wooded, Level, Subdivided |
| Windows | Blinds, Curtain Rods |
| Roof | Asphalt |
| Construction | Frame, Vinyl Siding |
School Information
| District | Hale Area Schools |
|---|
Additional Information
| Days on Market | 3 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | SCOFIELD REAL ESTATE LLC |
|---|
