About 871 Williams
Secluded with 10 acres of beautiful property, this new build is waiting for someone to complete it... 1800 sq ft home on a crawl. Inside has been framed in for a large great room; cement pad installed for a two sided fireplace; three bedrooms, two bathrooms and a mud/laundry room. Floor plans show a wrap around covered porch on the north and west side. Ready for storage of toys and vehicles, the 40x35 pole barn has two 12' covered porches. The west porch has a full RV hookup. Loft area of the pole barn has floor plans for a great room with a full kitchen, two bedrooms, laundry and a full bathroom. Well and septic are installed (septic built for 8 bedrooms). Home has 200 amp electric and pole barn has 50 amp. A generous amount of finishing materials are on site and included in the price. Please see associated docs. Property has a nicely cleared yard surrounded by mature trees. A great spot for enjoying nature at it's best!
Features of 871 Williams
| MLS® # | 1950748 |
|---|---|
| Price | $347,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,800 |
| Acres | 10.00 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | New |
Community Information
| Address | 871 Williams |
|---|---|
| Subdivision | Eddy Acres |
| City | Alger |
| County | Ogemaw |
| State | MI |
| Zip Code | 48610 |
Amenities
| Parking | Dirt, Circular Driveway, Private, Detached, Concrete Floors, Pole Construction, RV Access/Parking |
|---|---|
| # of Garages | 2 |
| View | Countryside View |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Walk-In Closet(s), Pantry, Other, Kitchen Island, Mud Room, Great Room |
|---|---|
| Appliances | None |
| Has Basement | Yes |
| Basement | Crawl Space |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Corner Lot, Wooded, Level, Metes and Bounds |
|---|---|
| Roof | Asphalt |
| Construction | Other, Frame, Wood Siding |
| Foundation | Block |
School Information
| District | West Branch-Rose City Area Schools |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 150 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | MORRIS-RICHARDSON RE |
|---|
