About N11450 M-95
Your U.P. basecamp! This 2 bed/1 bath home offers 720 finished sq ft of easy living with low-cost utilities on a .29 acre lot. Full unfinished basement adds 2x the space for storage or room to finish for a rec room, bedroom, or workshop. Store your toys and tools in the 1.5-stall detached garage. Paved M-95 access to Sagola, Crystal Falls, and Iron Mountain and minutes to the Michigamme Reservoir, Peavy Pond, and Michigamme River for walleye, bass, and pike. Snowmobile/ORV trails nearby connect hundreds of miles of riding trails. Downhill skiing at Pine Mountain, golf, dining, and full services in Iron Mountain and Kingsford are an easy drive. This full-time home, weekend getaway, or deer camp upgrade is affordable, practical, and surrounded by the outdoors!
Features of N11450 M-95
| MLS® # | 1950552 |
|---|---|
| Price | $90,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 720 |
| Acres | 0.29 |
| Year Built | 1920 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | N11450 M-95 |
|---|---|
| Subdivision | None |
| City | Channing |
| County | Dickinson |
| State | MI |
| Zip Code | 49815 |
Amenities
| Parking | Gravel, Private, Detached |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Solid Surface Counters, Paneling, Ceiling Fan(s), Cable TV, High Speed Internet, WiFi |
|---|---|
| Appliances | Refrigerator, Oven/Range, Dishwasher, Water Softener Owned, Washer, Dryer, Electric Water Heater |
| Heating | Forced Air, Propane |
| Cooling | Window Unit(s) |
| Has Basement | Yes |
| Basement | Full, Unfinished |
| Fireplace | No |
| Fireplaces | None |
Exterior
| Lot Description | Corner Lot, Level, Metes and Bounds |
|---|---|
| Windows | Blinds |
| Roof | Metal/Steel |
| Construction | Frame, Vinyl Siding |
School Information
| District | North Dickinson County Schools |
|---|
Additional Information
| Days on Market | 3 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Epique Realty |
|---|
