About 509 Bridge Street
Don't miss this well-maintained spacious year-around mobile home. The lot is a one-of-a-kind featuring a 129 ft of frontage on beautiful Tawas River providing you with your own little piece of paradise while also being conveniently located in East Tawas and all it has to offer including restaurants. shopping, Lake Huron beach and boat launch. Inside, the home has 4 bedrooms with 2 bathrooms, an 8x20 covered front porch, 2 covered patios in the back. The is also a 24x40 pole barn with concrete floor, workshop, and storage room.
Features of 509 Bridge Street
| MLS® # | 1950332 |
|---|---|
| Price | $169,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,308 |
| Acres | 0.75 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Mobile - Single Wide |
| Status | New |
| Lake | Tawas River |
Community Information
| Address | 509 Bridge Street |
|---|---|
| Subdivision | NEWMANS ADDITION TO EAST TAWAS |
| City | East Tawas |
| County | Iosco |
| State | MI |
| Zip Code | 48730 |
Amenities
| Parking | Gravel, Pole Construction |
|---|---|
| # of Garages | 2 |
| View | Water |
| Is Waterfront | No |
| Waterfront | River, Gradual Slope to Water |
| Has Pool | No |
Interior
| Interior Features | Mud Room, Ceiling Fan(s), Cable TV |
|---|---|
| Appliances | Oven/Range, Washer, Dryer, Exhaust Fan, Electric Water Heater |
| Heating | Forced Air, Fireplace(s), Natural Gas |
| Has Basement | Yes |
| Basement | Crawl Space |
| Fireplace | No |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Kennel, Rain Gutters |
|---|---|
| Lot Description | Some Lowland Areas, Subdivided, Metes and Bounds |
| Windows | Blinds, Curtain Rods |
| Roof | Asphalt |
| Construction | Other, Vinyl Siding |
School Information
| District | Tawas Area Schools |
|---|
Additional Information
| Days on Market | 2 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | TAWAS SUNSHINE REALTY |
|---|
