About 6632 Front Street
Welcome to this cozy 2-bedroom 2 bath retreat in the heart of charming Lake Ann, Michigan. This newer home blends comfort and simplicity, creating the perfect place to relax and recharge. Just steps from Lake Ann's quaint downtown, enjoy the local cafe, live music at the brewery, exploring wooded nearby trails or paddle out on the pristine waters that define this lakeside village. Whether you are seeking a year-round residence or a peaceful getaway, this property offers a lifestyle of a true small-town haven in Northern Michigan.
Features of 6632 Front Street
| MLS® # | 1950243 |
|---|---|
| Price | $336,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 930 |
| Acres | 0.19 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, Bungalow |
| Status | Active |
Community Information
| Address | 6632 Front Street |
|---|---|
| Subdivision | Village on Front |
| City | Lake Ann |
| County | Benzie |
| State | MI |
| Zip Code | 49650 |
Amenities
| Parking | Concrete, Attached, Garage Door Opener, Concrete Floors |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Granite Bath Tops, Granite Counters, Kitchen Island, Cable TV, High Speed Internet |
|---|---|
| Appliances | Refrigerator, Oven/Range, Dishwasher, Microwave, Washer, Dryer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Crawl Space |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Sprinkler System, Sidewalk, Rain Gutters |
|---|---|
| Lot Description | Corner Lot, Wooded, Level, Landscaped |
| Windows | Blinds |
| Roof | Asphalt |
| Construction | Frame, Vinyl Siding |
School Information
| District | Benzie County Central Schools |
|---|
Additional Information
| Days on Market | 3 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 30 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | REO-TCRandolph-233022 |
|---|
