About 1627 W Intermediate Lake
Great location for this 3 Br, 2 Ba ranch with huge pole barn and Garden She Shed / Man Cave! All this and approx only 500 ft from Public Access to beautiful Intermediate Lake on the Upper Chain of Lakes! Some updating needed, but what a location!
Features of 1627 W Intermediate Lake
| MLS® # | 1950118 |
|---|---|
| Price | $279,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 891 |
| Acres | 0.46 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Mobile - Double Wide |
| Status | Active |
Community Information
| Address | 1627 W Intermediate Lake |
|---|---|
| Subdivision | NA |
| City | Central Lake |
| County | Antrim |
| State | MI |
| Zip Code | 49622 |
Amenities
| Parking | Concrete, Detached, Paved, Concrete Floors, Pole Construction |
|---|---|
| # of Garages | 6 |
| View | Seasonal View |
| Is Waterfront | No |
| Waterfront | Near Pub.Access w/in 500' |
| Has Pool | No |
Interior
| Interior Features | Mud Room, Workshop |
|---|---|
| Appliances | Refrigerator, Oven/Range, Washer, Dryer, Gas Water Heater |
| Heating | Forced Air, Natural Gas |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Level, Metes and Bounds |
|---|---|
| Windows | Skylight(s) |
| Roof | Metal |
| Construction | Vinyl Siding |
| Foundation | Pillar/Post/Pier |
School Information
| District | Central Lake Public Schools |
|---|
Additional Information
| Days on Market | 9 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Coldwell Banker Schmidt-Bellai |
|---|
