About 558 Lockwood
Built in 2003 and well maintained this office space is ready for a new business and has plenty to offer. Mio is also the county seat for Oscoda County. Great location just off M-33/M-72 in one of Northern Michigan's growing communities.
Features of 558 Lockwood
| MLS® # | 1950047 |
|---|---|
| Price | $249,999 |
| Square Footage | 2,768 |
| Acres | 3.75 |
| Year Built | 2003 |
| Type | Commercial |
| Sub-Type | Office |
| Status | Active |
Community Information
| Address | 558 Lockwood |
|---|---|
| Subdivision | NA |
| City | Mio |
| County | Oscoda |
| State | MI |
| Zip Code | 48647 |
Amenities
| Parking | Paved, Parking Lot |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced Air, Natural Gas |
|---|---|
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
Exterior
| Lot Description | Freestanding |
|---|---|
| Roof | Asphalt |
| Construction | Frame, Vinyl Siding |
| Foundation | Block |
Additional Information
| Days on Market | 3 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | 31 Realty |
|---|
