About 22929 Furton Street
RARE FIND NEAR THE WATER — TRUE DUAL-LIVING 5BR COLONIAL 4 houses from Jefferson Ave, within walking distance to Lake St. Clair & Champine Park, just minutes from the 'Nautical Mile', this 2,711 sq ft 2-story colonial offers a layout that's genuinely rare in St. Clair Shores: separate entries with a full kitchen, dining area & living room on BOTH levels. Ideal for multi-generational living, in-law setup, or income potential if zoning allows— each level lives like its own complete home. Upper level: 3BR + bonus rm, 2 full BA, full kitchen w/ dining area, LR. Lower level: 2BR or 1 BR/office, 1 full BA, full kitchen w/ dining room, LR w/fireplace, plus huge laundry and separate pantry. Rooms throughout are endlessly light-filled, with a layout & sq ft rarely seen at this price point. Built in 1942 with great character. Newer metal roof (2023) — one major system already handled for the next owner. 2.5-car gar plus wide paved drive add valuable parking & storage, tough to beat this close to the lake. Outside offers a spacious yard for entertaining, gardening, or just enjoying the walkable, water-adjacent location. Priced under $350000 to reflect buyers desired updates to windows, siding & flooring etc. Sold AS-IS: bring your vision, your contractor, & build equity from day one. May qualify for FHA 203K Rehab Loan, ask your loan officer for details. Agent related to seller.
Features of 22929 Furton Street
| MLS® # | 1950017 |
|---|---|
| Price | $329,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,711 |
| Acres | 0.18 |
| Year Built | 1941 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 22929 Furton Street |
|---|---|
| Subdivision | Arcadia Gardens Sub |
| City | St Clair Shores |
| County | Macomb |
| State | MI |
| Zip Code | 48082 |
Amenities
| Parking | Asphalt, Private, Detached, Garage Door Opener, Paved, Concrete Floors |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Walk-In Closet(s), Pantry, Breakfast Nook, Mud Room, Formal Dining Room, Great Room, Den/Study, Ceiling Fan(s), Cable TV, High Speed Internet |
|---|---|
| Appliances | Refrigerator, Oven/Range, Disposal, Dishwasher, Gas Water Heater |
| Heating | Forced Air, Fireplace(s), Natural Gas |
| Cooling | Central Air, Zoned |
| Has Basement | Yes |
| Basement | Crawl Space |
| Fireplace | No |
| Fireplaces | Masonry, Other |
Exterior
| Exterior Features | Sidewalk |
|---|---|
| Lot Description | Level, Landscaped, Subdivided |
| Windows | Blinds, Drapes |
| Roof | Metal/Steel |
| Construction | Frame, Vinyl Siding, Stone, Brick |
School Information
| District | Lake Shore Public Schools (Macomb) |
|---|
Additional Information
| Days on Market | 3 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Cardinal Realty Resources, LLC |
|---|
