About 2861 Cemetery Road
60 acres with 5 bedroom home. Three outbuildings- garage, barn, and storage shed. Groomed trails with 5 food plots for deer, 4 blinds on the property for hunting. Private 7 acre lake with bluegill and bass. Enjoy your own private beach, kayak or go out in the boat to relax. Fruit trees, blackberries, and raspberries. Fireplace in living room and downstairs to cozy up to on cold nights. New well - 3 years ago, new appliances in 2025, new shed in 2025. new flooring in the kitchen 2025.
Features of 2861 Cemetery Road
| MLS® # | 1949842 |
|---|---|
| Price | $645,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 3,191 |
| Acres | 59.20 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Raised Ranch |
| Status | Active |
| Lake | Private Lake |
Community Information
| Address | 2861 Cemetery Road |
|---|---|
| Subdivision | none |
| City | Gladwin |
| County | Gladwin |
| State | MI |
| Zip Code | 48624 |
Amenities
| Parking | Gravel, Detached, Heated Garage |
|---|---|
| # of Garages | 2 |
| View | Countryside View |
| Is Waterfront | No |
| Waterfront | Private Lake |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Walk-In Closet(s), Workshop, Drywall |
|---|---|
| Appliances | Refrigerator, Oven/Range, Microwave, Washer, Dryer, Water Purifier |
| Heating | Hot Water, Baseboard, Fireplace(s), Propane |
| Has Basement | Yes |
| Basement | Walk-Out Access, Finished Rooms, Egress Windows, Finished, Interior Entry |
| Fireplace | No |
Exterior
| Lot Description | Wooded-Hardwoods, Wooded, Rolling Slope, Landscaped, Metes and Bounds |
|---|---|
| Roof | Metal |
| Construction | Block, Other |
School Information
| District | Gladwin Community Schools |
|---|---|
| Elementary | Gladwin Elementary School |
| Middle | Gladwin Junior High School |
| High | Gladwin High School |
Additional Information
| Days on Market | 3 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | 31 Realty |
|---|
