About 1024 E Weidman Road
Nestled in the peaceful countryside of Rosebush, this charming home offers the perfect blend of country living and timeless character. The picturesque property features a beautiful white barn complete with a spacious hayloft, a fenced area with an additional shed, a garden, blackberry bushes, and many perennial flowers surrounding the area. Mature hardwood trees provide shade and privacy, while two flowering trees create a spectacular display each spring. Gather around the firepit on cool evenings and enjoy the tranquility of this beautiful setting. Inside, you'll find a home full of charm, highlighted by classic arched doorways and inviting living spaces. Numerous major updates provide peace of mind, including new carpet in both bedrooms, mudroom and stairway to basement, a new drainfield, well, and water softener (2025). The owned propane tank and water softener add value, while the home's 200-amp electrical service, boiler heating system, sump pump, and supplemental wall furnace in the lower-level basement contribute to its comfort and functionality. If you're looking for a quaint country home with character, thoughtful updates, and a beautiful outdoor setting, this Rosebush property is a must-see Time of Transfer is completed -Buyer Commission offered
Features of 1024 E Weidman Road
| MLS® # | 1949670 |
|---|---|
| Price | $180,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,675 |
| Acres | 1.23 |
| Year Built | 1948 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | New |
Community Information
| Address | 1024 E Weidman Road |
|---|---|
| Subdivision | None |
| City | Rosebush |
| County | Isabella |
| State | MI |
| Zip Code | 48878 |
Amenities
| Parking | Concrete, Private, Attached, Garage Door Opener, Paved, Concrete Floors |
|---|---|
| # of Garages | 2 |
| View | Countryside View |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Mud Room, Formal Dining Room, Great Room, Drywall, Ceiling Fan(s), High Speed Internet, WiFi |
|---|---|
| Appliances | Refrigerator, Oven/Range, Disposal, Dishwasher, Water Softener Owned, Exhaust Fan, Electric Water Heater |
| Heating | Baseboard, Propane |
| Has Basement | Yes |
| Basement | Unfinished |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Garden, Rain Gutters, Dog Pen |
|---|---|
| Lot Description | Wooded-Hardwoods, Level, Metes and Bounds |
| Windows | Bay Window(s), Blinds, Drapes, Curtain Rods |
| Roof | Asphalt |
| Construction | Frame, Aluminum Siding |
| Foundation | Block |
School Information
| District | Mount Pleasant City School District |
|---|
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | EXP REALTY LLC |
|---|
