About 3560 Pine Tree Drive
" Private Paradise", welcomes you! This is a special combination of Waterfront, acerage and an Updated 3/2 Ranch! Over 1700 square foot on the main level with a full unfinished basement, ready for that entertainment area! Split floor plan with the Primary On Suite coming in at 25x25! Large bedrooms, with walk in closets, Formal Dining area, impressive entry, Family room with fireplace too. Enjoy the wildlife from your covered front porch or grilling out back on the stamped concrete patio. Includes appliances and the dock! "Central air unit replaced in 2024, Hotwater heater replaced in 3/26" Come take a look at this special property located on Lake of the Hills.
Features of 3560 Pine Tree Drive
| MLS® # | 1949643 |
|---|---|
| Price | $324,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,760 |
| Acres | 4.17 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Mobile - Double Wide |
| Status | Price Change |
| Lake | Lake Of The Hills |
Community Information
| Address | 3560 Pine Tree Drive |
|---|---|
| Subdivision | None |
| City | Weidman |
| County | Isabella |
| State | MI |
| Zip Code | 48893 |
Amenities
| Parking | Asphalt, Detached |
|---|---|
| # of Garages | 4 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Formal Dining Room |
|---|---|
| Appliances | Refrigerator, Oven/Range, Dishwasher, Washer, Dryer |
| Heating | Forced Air, Fireplace(s), Propane |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | No |
Exterior
| Exterior Features | Dock |
|---|---|
| Lot Description | Wooded, Level, Metes and Bounds |
| Roof | Metal/Steel |
| Construction | Vinyl Siding |
School Information
| District | Chippewa Hills School District |
|---|
Additional Information
| Days on Market | 19 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | COLDWELL BANKER MT. PLEASANT REALTY |
|---|
