About 6453 Sigma Avenue
Diamond in the Rough! This 3-bedroom, 1-bath home is located just 100 feet from State Land and snowmobile trails, making it a fantastic opportunity for a snowmobile getaway, hunting camp, seasonal retreat, or year-round home. The home needs renovation, including a new roof and all new flooring. The property did experience burst pipes after it was not properly winterized. As a temporary repair, PEX water lines were run along the interior walls; these will need to be recessed into the walls as part of the renovation. For safety reasons, please do not enter the pole barn. Its condition and structural integrity are unknown, and it may not be salvageable. With some work and vision, this property could be transformed into a great Northern Michigan retreat with State Land and snowmobile trails right outside your door.
Features of 6453 Sigma Avenue
| MLS® # | 1949623 |
|---|---|
| Price | $55,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,120 |
| Acres | 0.36 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 6453 Sigma Avenue |
|---|---|
| Subdivision | Village of Sigma |
| City | Kalkaska |
| County | Kalkaska |
| State | MI |
| Zip Code | 49646 |
Amenities
| Parking | Gravel, Dirt, None |
|---|---|
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Cable TV |
|---|---|
| Appliances | None |
| Heating | Natural Gas |
| Cooling | Electric |
| Has Basement | Yes |
| Basement | Crawl Space |
| Fireplace | No |
| Fireplaces | Other |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Level, Subdivided |
| Roof | Asphalt |
| Construction | Frame, Vinyl Siding |
School Information
| District | Kalkaska Public Schools |
|---|
Additional Information
| Days on Market | 3 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | EXIT Northern Shores Realty-KA |
|---|
