About 3838 Rosemary Lane
Welcome to this nice 3 bedroom, 1.5 bath home located in a great recreational area! The home features an attached 24x30 two-car garage, new forced-air furnace 2024, Mitsubishi A/C unit and a Generac generator for added peace of mind. The subdivision is surrounded by thousands of acres of Huron National Forest, offering endless opportunities for hunting and access to hundreds of miles of ORV and snowmobile trails. The AuSable River is less than half a mile away, with Five Channels Dam and Five Channels Dam Pond nearby. Whether you enjoy fishing, boating, canoeing, kayaking, hunting, or trail riding, this is a great location to enjoy everything Northern Michigan has to offer!
Features of 3838 Rosemary Lane
| MLS® # | 1949496 |
|---|---|
| Price | $124,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,152 |
| Acres | 0.39 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 3838 Rosemary Lane |
|---|---|
| Subdivision | The Plateau No 2 |
| City | Glennie |
| County | Iosco |
| State | MI |
| Zip Code | 48737 |
Amenities
| Parking | Gravel, Attached, Garage Door Opener, Concrete Floors |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Mud Room, Paneling |
|---|---|
| Appliances | Refrigerator, Oven/Range, Disposal, Dishwasher, Microwave, Washer, Dryer, Freezer |
| Heating | Forced Air, Propane |
| Cooling | Ductless, Electric |
| Has Basement | Yes |
| Basement | Crawl Space |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Sidewalk |
|---|---|
| Lot Description | Cleared, Level, Subdivided |
| Roof | Asphalt |
| Construction | Aluminum Siding |
School Information
| District | Oscoda Area Schools |
|---|
Additional Information
| Days on Market | 3 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | SCOFIELD REAL ESTATE LLC |
|---|
