About 6921 Orchard Beach Drive
Enjoy lakefront breezes and gorgeous sunsets from this 2 bedroom, 2 bath year-round open concept, single story home. 60 feet of private lake frontage with a sandy bottom, dock and direct to the Inland Waterway. The great location offers a 1-minute walk to Rails to Trails, a short boat ride to the mouth of the Cheboygan River, or a short drive to town. The North Star Gardens created landscaping offers Michigan slate patios and pathways, beautiful perennials and sprinkler system. The oversized 3 car detached garage has a loft for storage or expansion. Turnkey furnished and ready for move in before you need the wood burning fireplace! Age of dwellings and room sizes are estimated.
Features of 6921 Orchard Beach Drive
| MLS® # | 1949459 |
|---|---|
| Price | $995,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,525 |
| Acres | 0.23 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| Lake | Mullett Lake |
Community Information
| Address | 6921 Orchard Beach Drive |
|---|---|
| Subdivision | BANNATYNE'S PLAT |
| City | Cheboygan |
| County | Cheboygan |
| State | MI |
| Zip Code | 49721 |
Amenities
| Parking | Asphalt, Detached |
|---|---|
| # of Garages | 3 |
| View | Bay |
| Is Waterfront | No |
| Waterfront | Inland Lake, All Sports, Sandy Bottom, Lake |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | None |
| Heating | Baseboard, Fireplace(s), Natural Gas |
| Has Basement | Yes |
| Basement | Crawl Space |
| Fireplace | No |
| Fireplaces | Wood Burning |
| # of Stories | 2 |
| Stories | Two, One |
Exterior
| Exterior Features | Dock, Sprinkler System |
|---|---|
| Lot Description | Level, Subdivided |
| Roof | Asphalt |
| Construction | Frame, Vinyl Siding |
School Information
| District | Cheboygan Area Schools |
|---|
Additional Information
| Days on Market | 14 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | PAUL BIGARD REAL ESTATE, LLC |
|---|
