About 6154 Satterly Lake Road
Newly built Barndominium in 2024, is located in Antrim County on 5 acres. This property blends rustic charm, with modern elegance. This 2 bed/2 bath home is very spacious and is perfect for entertaining. The large kitchen has Amish built cabinetries, large Island, and beautiful lighting. In floor heating throughout, with forced air furnace. Covered patios to enjoy your morning coffee or watch the beautiful sunsets. 16 ft doors on the barndominium. A new 30x 40 pole building was built in June 2026 with 2-12 ft lien twos, and 12 ft. doors on each end. Fenced in electrical pastures for horses, and a dog kennel, for up to 4 dogs. A fenced in chicken coop for the chickens. Fenced in yard for dogs. This home is pet friendly, and was set up for a mini farm, dog groomer, horses, or whatever you would like. There is 220 amp and 30 amp hook up available for a camper. You could also use as an in-law suite or rental unit. A new water filtration unit was installed in March 2026, and the seller owns it. This home is 29 miles from Flint horse fields in Williamsburg, Michigan. A must-see home. Move in ready.
Features of 6154 Satterly Lake Road
| MLS® # | 1949431 |
|---|---|
| Price | $489,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 3,540 |
| Acres | 5.10 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Price Change |
Community Information
| Address | 6154 Satterly Lake Road |
|---|---|
| Subdivision | N/A |
| City | Mancelona |
| County | Antrim |
| State | MI |
| Zip Code | 49659 |
Amenities
| Parking | Dirt, Easement, Private, Attached, Garage Door Opener, Heated Garage, Concrete Floors, Pole Construction, RV Access/Parking |
|---|---|
| # of Garages | 4 |
| View | Countryside View, Seasonal View |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Breakfast Nook, Other, Kitchen Island, Mud Room, Great Room, Exercise Room, Workshop, Vaulted Ceiling(s), Ceiling Fan(s), High Speed Internet |
|---|---|
| Appliances | Refrigerator, Oven/Range, Dishwasher, Microwave, Water Softener Owned, Washer, Dryer, Water Purifier, Propane Water Heater |
| Heating | Forced Air, Radiant Floor, Propane, Geothermal |
| Cooling | Zoned |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
Exterior
| Exterior Features | Kennel, Dog Pen |
|---|---|
| Lot Description | Farm, Cleared, Level, Metes and Bounds |
| Windows | Blinds, Drapes, Curtain Rods |
| Roof | Metal/Steel |
| Construction | Other, Aluminum Siding, Steel |
| Foundation | Slab |
School Information
| District | Mancelona Public Schools |
|---|
Additional Information
| Days on Market | 13 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | The Difference Real Estate |
|---|
