About 4390 N Us-23 #106
Clean and well maintained best describes this one bedroom one full bath Condominium at Huron Sands in Oscoda. This upper unit is located on the sandy shores of Lake Huron, with over 800' of shoreline and nine plus acres of common area make this a very desirable location. Expansive decking on the waterside of condo provides seating area's and common fire pits are available for owner use. There is a common laundry area for the occupant's use just steps from the unit. Oscoda offers an array of outdoor recreational opportunities. Golf, orv riding, tubing the river, hunting and fishing just to name a few. Thousands of acres of state and federal land are available for your exploration! If walking the beach is your passion, there are miles of sandy beach to explore in a southerly direction!
Features of 4390 N Us-23 #106
| MLS® # | 1949387 |
|---|---|
| Price | $129,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 638 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| Lake | Lake Huron |
Community Information
| Address | 4390 N Us-23 #106 |
|---|---|
| Subdivision | Huron Sands |
| City | Oscoda |
| County | Iosco |
| State | MI |
| Zip Code | 48750 |
Amenities
| Parking | Asphalt, None |
|---|---|
| View | Water |
| Is Waterfront | No |
| Waterfront | Sandy Bottom, Great Lake, Sandy Shoreline |
| Has Pool | No |
Interior
| Interior Features | Great Room, Drywall, Cable TV, High Speed Internet |
|---|---|
| Appliances | Refrigerator, Oven/Range, Dishwasher, Microwave |
| Heating | Baseboard, Fireplace(s) |
| Cooling | Electric |
| Has Basement | Yes |
| Basement | Crawl Space |
| Fireplace | No |
| Fireplaces | Electric |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Sidewalk |
|---|---|
| Lot Description | Level, Landscaped |
| Roof | Asphalt |
| Construction | Vinyl Siding |
School Information
| District | Oscoda Area Schools |
|---|
Additional Information
| Days on Market | 24 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 2040 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | TARGET REAL ESTATE COMPANY |
|---|
