About 1060 Cupola Place
Built in 2019 and beautifully maintained, this two-bedroom, one-bath site condo offers easy, low-maintenance living in a convenient Garfield Township location—just minutes from downtown Traverse City, shopping, dining, and everything the area has to offer. The bedrooms feature brand-new luxury carpeting, while the unfinished basement provides plenty of room to expand. It is already plumbed for an additional bathroom, and all the drywall needed to finish the space is included. With a low monthly maintenance fee and great potential for additional living space, this home is ready for its next owner!
Features of 1060 Cupola Place
| MLS® # | 1949307 |
|---|---|
| Price | $290,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 850 |
| Acres | 0.02 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1060 Cupola Place |
|---|---|
| Subdivision | Traditions |
| City | Traverse City |
| County | Grand Traverse |
| State | MI |
| Zip Code | 49696 |
Amenities
| Parking | Asphalt, Shared Driveway, Assigned, None |
|---|---|
| View | Countryside View |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Granite Bath Tops, Granite Counters, Kitchen Island, Great Room, Vaulted Ceiling(s), Cable TV, WiFi |
|---|---|
| Appliances | Refrigerator, Oven/Range, Disposal, Dishwasher, Microwave, Washer, Dryer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Full, Egress Windows |
| Fireplace | No |
| Fireplaces | None |
Exterior
| Exterior Features | Sprinkler System, Sidewalk |
|---|---|
| Lot Description | Level, Landscaped |
| Windows | Blinds |
| Roof | Asphalt |
| Construction | Frame, Vinyl Siding |
| Foundation | Poured Concrete |
School Information
| District | Traverse City Area Public Schools |
|---|
Additional Information
| Days on Market | 11 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1080 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | The Mitten Real Estate Group |
|---|
