About 405 S Maxwell Street
Charming, move-in ready 2-bedroom, 1-bath bungalow in a fantastic Mt. Pleasant location! This inviting home features updated laminate flooring, a freshly painted interior, and a new roof (2017). The efficient layout is perfect for first-time buyers, those looking to downsize, or as an investment property. Enjoy a spacious backyard with room for kids to play, entertain, or relax around a fire pit, plus a detached storage shed for all your outdoor essentials. Conveniently located within walking distance of Central Michigan University, several schools, Chipp-A-Waters Park, downtown Mt. Pleasant, shopping, and restaurants. Affordable, well-maintained, and ready for its next owner! Some pics are virtually staged and to show potential only.
Features of 405 S Maxwell Street
| MLS® # | 1948663 |
|---|---|
| Price | $124,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 745 |
| Acres | 0.09 |
| Year Built | 1945 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 405 S Maxwell Street |
|---|---|
| Subdivision | None |
| City | Mt Pleasant |
| County | Isabella |
| State | MI |
| Zip Code | 48858 |
Amenities
| Parking | Dirt, Private, None |
|---|---|
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Cable TV, High Speed Internet, WiFi |
|---|---|
| Appliances | Refrigerator, Oven/Range, Electric Water Heater |
| Heating | Forced Air, Wall Furnace |
| Cooling | Electric |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Sidewalk |
|---|---|
| Lot Description | Wooded-Hardwoods, Level, Landscaped, Subdivided |
| Windows | Blinds |
| Roof | Asphalt |
| Construction | Frame, Vinyl Siding |
| Foundation | Slab |
School Information
| District | Mount Pleasant City School District |
|---|
Additional Information
| Days on Market | 3 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Traverse Real Estate |
|---|
