About 6531 Schuss Mountain Lane #555
SHANTY CREEK - Renovated condo overlooking the Schuss Golf Course. Perfectly situated to enjoy the lush green grass and golfers benearth the covered deck without the hassle of maintaining it. Step free-access and exterior storage for your outdoor gear. The vacationers kitchen features new cabinets, counter top, sink, convenction microwave and refrigerator. The bathroom has heated tile flooring with a walk-in tile shower. Sold furnished, this turnkey retreat is move-in-ready with resort living right at your doorstep. Great little place for weekend getaways or an extended stay.
Features of 6531 Schuss Mountain Lane #555
| MLS® # | 1948557 |
|---|---|
| Price | $139,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 430 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active U/C Taking Backups |
Community Information
| Address | 6531 Schuss Mountain Lane #555 |
|---|---|
| Subdivision | LeVilla Arboreal |
| City | Mancelona |
| County | Antrim |
| State | MI |
| Zip Code | 49659 |
Amenities
| Parking | Asphalt, Private, None |
|---|---|
| # of Garages | 0.0 |
| View | Countryside View, Golf Course |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Solid Surface Counters, Beamed Ceilings, Ceiling Fan(s), Cable TV, High Speed Internet, WiFi |
|---|---|
| Appliances | Refrigerator, Microwave, Exhaust Fan, Electric Water Heater |
| Heating | Baseboard, Gravity |
| Cooling | Zoned, Ductless, Electric |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Sidewalk |
|---|---|
| Lot Description | Cleared, Level |
| Windows | Blinds |
| Roof | Asphalt |
| Construction | Frame, Wood Siding |
| Foundation | Slab |
School Information
| District | Mancelona Public Schools |
|---|
Additional Information
| Days on Market | 65 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 3720 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Alexander North Properties |
|---|
