About 5260 N Old 27
MOTIVATED SELLER. CASH OFFERS BEING ACCEPTED. 1974 MARLETTE TRAILER COACH ID# 40101 SINGLE WIDE MOBILE WITH ADDITION. 3 BEDROOM, 1 1/2 BATH WITH 1298 SQUARE FEET ON 1.70 ACRES AND ADJOINS 1000'S OF ACRES OF STATE LAND. 2 CAR ATTACHED GARAGE. TURN KEY INCLUDES ALL FURNISHINGS, POTS, PANS, DISHES, BEDDING, ANIMAL MOUNTS, EXCLUDING JUST A COUPLE THINGS. BUILT IN CHINA HUTCH. INCLUDES STOVE, REFRIGERATOR, WASHER AND DRYER. FAMILY ROOM ADDITION . CEILING NEEDS SEALED ON ROOF AND CEILING TILES NEED REPLACED AND NEEDS NEW FLOORING IN THE FAMILY ROOM FROM ICE DAM BUILDUP OVER THE WINTER. NEWER METAL ROOF. BLACKTOP COUNTY MAINTAINED ROAD. INCLUDED ARE 2 RIDING MOWERS. WOULD MAKE A GREAT RECREATIONAL PROPERTY OR A PRIMARY RESIDENCE.
Features of 5260 N Old 27
| MLS® # | 1948170 |
|---|---|
| Price | $39,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,298 |
| Acres | 1.70 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Mobile - Single Wide |
| Status | New |
Community Information
| Address | 5260 N Old 27 |
|---|---|
| Subdivision | NA |
| City | Frederic |
| County | Crawford |
| State | MI |
| Zip Code | 49733 |
Amenities
| Parking | Dirt, Attached, RV Access/Parking |
|---|---|
| # of Garages | 2 |
| View | Countryside View |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Mud Room, Workshop |
|---|---|
| Appliances | Refrigerator, Oven/Range, Washer, Dryer |
| Heating | Forced Air, Propane |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
Exterior
| Lot Description | Wooded-Hardwoods, Level, Landscaped, Metes and Bounds |
|---|---|
| Windows | Bay Window(s) |
| Roof | Metal |
| Construction | Steel |
| Foundation | Slab |
School Information
| District | Crawford Ausable School District |
|---|---|
| Elementary | Grayling Elementary School |
| Middle | Grayling Middle School |
| High | Grayling High School |
Additional Information
| Days on Market | 3 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Premier Waterfront Realty |
|---|
