About 802 W 4 Road
New Built 2000+ sq. ft. Barnominium . Open floor plan. The Great Room with vaulted T & G Pine ceilings, Hickory Kitchen with Hard Surface Counters, Work Island w/ Butcher Block Top and Dining area with French Doors to a rear Covered Porch/Veranda for relaxation. Master suite with Walk In Closet and Private Bath. T&G Pine accent walls and ceilings thru out.. Large Front Covered Porch to Welcome Family and Friends. The 5.94 acres is both wooded and open to watch the various wildlife come thru. 30' x 40' detached pole building is perfect for all the Toys. Adjoins hundreds of acres of State of Michigan land. Manistee River is just minutes away, Truely a great Northern Michigan Recreational Paradise.
Features of 802 W 4 Road
| MLS® # | 1948156 |
|---|---|
| Price | $795,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,048 |
| Acres | 5.94 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 802 W 4 Road |
|---|---|
| Subdivision | meets and bounds |
| City | Buckley |
| County | Wexford |
| State | MI |
| Zip Code | 49690 |
Amenities
| Parking | Gravel, Detached, Garage Door Opener, Concrete Floors, Pole Construction |
|---|---|
| # of Garages | 4 |
| View | Countryside View |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Kitchen Island, Great Room, Vaulted Ceiling(s), Drywall, Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Instant Hot Water |
| Heating | Forced Air, Propane |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Cleared, Wooded, Level, Metes and Bounds, Joins State/Federal Land |
|---|---|
| Roof | Asphalt |
| Construction | Other, Frame, Wood Siding, Steel |
| Foundation | Slab |
School Information
| District | Buckley Community School District |
|---|
Additional Information
| Days on Market | 40 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Bayside Real Estate |
|---|
