About 5017 Elizabeth Street
Welcome to this well-maintained 2-bedroom, 1-bath ranch offering approximately 992 square feet of comfortable living space in the quiet community of Skidway Lake. Situated on a deep 50' x 191' lot, this stick-built home features updated flooring, recently updated electrical, natural gas forced-air heat, vinyl siding, an asphalt roof, and a practical utility room. The kitchen comes complete with the stove and refrigerator, making this home move-in ready. Outside, you'll find a convenient garden shed for additional storage and a peaceful setting on a publicly maintained gravel road. Enjoy the charm of small-town living with nearby grocery shopping, local restaurants, and easy access to several beautiful all-sports lakes for boating, fishing, and year-round recreation. Conveniently located approximately 15 miles from West Branch and about 2½ hours from the Detroit area, this property would make an excellent year-round residence, retirement home, or Northern Michigan getaway.
Features of 5017 Elizabeth Street
| MLS® # | 1948023 |
|---|---|
| Price | $90,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 992 |
| Acres | 0.22 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 5017 Elizabeth Street |
|---|---|
| Subdivision | Sellinger Acres |
| City | Prescott |
| County | Ogemaw |
| State | MI |
| Zip Code | 48756 |
Amenities
| Parking | Dirt, None |
|---|---|
| View | Seasonal View |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Drywall, Ceiling Fan(s), Cable TV, High Speed Internet, DSL, WiFi |
|---|---|
| Appliances | Refrigerator, Oven/Range, Washer, Dryer |
| Heating | Forced Air, Natural Gas |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Cleared, Level, Subdivided |
|---|---|
| Windows | Blinds, Drapes, Curtain Rods |
| Roof | Asphalt |
| Construction | Frame, Vinyl Siding |
| Foundation | Slab |
School Information
| District | Whittemore-Prescott Area Schools |
|---|
Additional Information
| Days on Market | 3 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Thompson State Wide Real Estate |
|---|
