About 1707 Enterprise Drive #10
Discover a prime industrial campus in Kalkaska, Michigan, featuring nearly 20,000 square feet across three modern buildings on approximately 2.25 acres. Built between 2017 and 2021, this property is designed for controlled-environment cultivation. Key features include high-quality commercial construction, extensive mechanical systems, and climate-controlled production areas with radiant floor heating. The versatile layout accommodates a variety of uses such as manufacturing, distribution, and agricultural technology, pending local approvals. Enjoy excellent accessibility in Kalkaska's growing industrial corridor, offering immediate occupancy. This property is not just a turnkey solution for controlled-environment facilities but also a significant investment opportunity with adaptable space for numerous future business ventures. A detailed equipment inventory and comprehensive property information are available upon request. Don't miss this exceptional chance to secure a valuable asset in a thriving location.
Features of 1707 Enterprise Drive #10
| MLS® # | 1947977 |
|---|---|
| Price | $849,900 |
| Bathrooms | 4.00 |
| Square Footage | 20,000 |
| Acres | 2.46 |
| Year Built | 2018 |
| Type | Commercial |
| Sub-Type | Industrial |
| Status | Active |
Community Information
| Address | 1707 Enterprise Drive #10 |
|---|---|
| Subdivision | Kalkaska Enterprise Industrial |
| City | Kalkaska |
| County | Kalkaska |
| State | MI |
| Zip Code | 49646 |
Amenities
| Parking Spaces | 12 |
|---|---|
| Parking | Common |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | In-floor Radiant Heating, Heat Pump, Radiant Floor, Natural Gas |
|---|---|
| Cooling | Central Air, Zoned, Electric |
| Has Basement | No |
| Fireplace | No |
Exterior
| Lot Description | Industrial Park |
|---|---|
| Roof | Metal |
| Construction | Steel Siding, Frame, Steel |
| Foundation | Slab |
Additional Information
| Days on Market | 66 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | REO-TCFront-233021 |
|---|
