About 7310 W M-72, W
This well maintained 3 bedroom, 2 bath home sits on just under 2 acres in a very scenic location offering country views from every direction, with no neighbors! This two level ranch style home offers 1600 square feet of living space on the main level and a large finished area in the lower level. There are three bedrooms and 2 full baths on the main level with room for another large bedroom area in the lower level if one would choose to utilize the space for that. The home is heated with either wood fired hot water, or propane fired hot water. All rooms are large and bright! A 3700 square foot steel building offers ample room for storage and work space, with 1/2 bath and a work shop area. The property sits on M-72. If country living is what you've been dreaming of, this may be it!
Features of 7310 W M-72, W
| MLS® # | 1947894 |
|---|---|
| Price | $207,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,089 |
| Acres | 1.62 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 7310 W M-72, W |
|---|---|
| Subdivision | none |
| City | Curran |
| County | Alcona |
| State | MI |
| Zip Code | 48728 |
Amenities
| Parking | Gravel, Detached, Heated Garage |
|---|---|
| # of Garages | 6 |
| View | Countryside View |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Workshop, Drywall, Paneling, Ceiling Fan(s) |
|---|---|
| Appliances | Refrigerator, Oven/Range |
| Heating | Hot Water, Baseboard, Propane, Wood |
| Has Basement | Yes |
| Basement | Daylight, Finished |
| Fireplace | No |
| Fireplaces | None |
| Stories | Bi-Level |
Exterior
| Exterior Features | Sidewalk |
|---|---|
| Lot Description | Level, Metes and Bounds |
| Roof | Asphalt |
| Construction | Frame, Wood Siding, Brick |
School Information
| District | Fairview Area School District |
|---|
Additional Information
| Days on Market | 58 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | AUSABLE VALLEY REALTY |
|---|
