About 16624 Viaduct Road
Set on 29 scenic acres just 8 miles from Crystal Mountain, this stunning 2 bedroom, 2.5 bath home showcases an incredible open-concept great room with soaring cathedral ceilings, exposed timber accents, and a dramatic wall of windows overlooking the property. Both spacious bedrooms feature private en-suite baths and walk-in closets. A finished walkout lower level, relaxing sauna, wraparound covered porch, oversized 3-car garage with in floor radiant heat, 20x22 metal shed, and 1,140 square feet of unfinished space above the garage complete this exceptional home.
Features of 16624 Viaduct Road
| MLS® # | 1947658 |
|---|---|
| Price | $1,150,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 3,428 |
| Acres | 29.25 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Price Change |
Community Information
| Address | 16624 Viaduct Road |
|---|---|
| Subdivision | None |
| City | Copemish |
| County | Manistee |
| State | MI |
| Zip Code | 49625-9723 |
Amenities
| Parking | Gravel, Attached |
|---|---|
| # of Garages | 3 |
| View | Countryside View |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Pantry, Kitchen Island, Mud Room, Great Room, Ceiling Fan(s), High Speed Internet |
|---|---|
| Appliances | Oven/Range, Dishwasher, Microwave, Washer, Dryer |
| Heating | Hot Water, Radiant Floor, Propane |
| Cooling | Ductless |
| Has Basement | Yes |
| Basement | Walk-Out Access, Finished |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Cleared, Wooded, Landscaped, Metes and Bounds |
| Roof | Asphalt |
| Construction | Frame, Other |
School Information
| District | Mesick Consolidated Schools |
|---|
Additional Information
| Days on Market | 65 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | REO-TCFront-233021 |
|---|
