About 7692 Lakeview Drive
This inviting two-bedroom, one-bathroom oasis is the perfect blend of cozy charm and modern convenience. Nestled amidst lush greenery, this delightful home boasts a newly updated kitchen with sleek countertops and a central island perfect for casual breakfasts. The living room exudes warmth with its wood-paneled walls and a cozy brick fireplace, ideal for unwinding after a day by the lake. The inviting exterior features a metal roof and a spacious patio, perfect for outdoor gatherings, surrounded by vibrant flowerbeds. A sizable 18 x 24 garage and a handy shed provide ample storage for all your gear. Whether you're seeking a year-round home or a weekend getaway, this property offers a harmonious blend of rustic charm and modern upgrades. With nature at your doorstep, the possibilities for relaxation and adventure are endless!
Features of 7692 Lakeview Drive
| MLS® # | 1947358 |
|---|---|
| Price | $149,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,090 |
| Acres | 0.40 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | New |
Community Information
| Address | 7692 Lakeview Drive |
|---|---|
| Subdivision | Springwood Lake |
| City | Harrison |
| County | Clare |
| State | MI |
| Zip Code | 48625 |
Amenities
| Parking | Stone, Detached |
|---|---|
| # of Garages | 2 |
| View | Countryside View |
| Is Waterfront | No |
| Waterfront | Inland Lake, No Wake |
| Has Pool | No |
Interior
| Interior Features | Pantry, Drywall, High Speed Internet |
|---|---|
| Appliances | Refrigerator, Oven/Range, Dishwasher, Microwave, Washer, Dryer |
| Heating | Forced Air, Propane |
| Cooling | Window Unit(s) |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | Wood Burning |
Exterior
| Lot Description | Wooded, Level, Landscaped, Subdivided |
|---|---|
| Roof | Metal |
| Construction | Frame, Vinyl Siding |
| Foundation | Slab |
School Information
| District | Harrison Community Schools |
|---|
Additional Information
| Days on Market | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | BOERMA REALTY, LLC |
|---|
