About 310 N Mountain Street
MOTIVATED SELLER MAKE OFFER Now $115K Income-producing multi-family property! This 3-bedroom, 1,100 sq. ft. investment duplex offers excellent rental income potential with a full basement, fenced backyard, and 2-car garage. The furnished 650 sq. ft. studio apartment creates an additional income stream, making this a standout cash-flow opportunity for investors or owner-occupants. Affordable, income-generating real estate with value-add potential and long-term wealth-building opportunities. Inspection report available. Being sold as is.
Features of 310 N Mountain Street
| MLS® # | 1946918 |
|---|---|
| Price | $115,000 |
| Bathrooms | 3.00 |
| Square Footage | 1,728 |
| Acres | 0.13 |
| Year Built | 1940 |
| Type | Multi-Family |
| Sub-Type | Multi Family |
| Style | Apartment |
| Status | Active |
Community Information
| Address | 310 N Mountain Street |
|---|---|
| Subdivision | E B Denisons Add To West B C |
| City | Bay City |
| County | Bay |
| State | MI |
| Zip Code | 48706 |
Amenities
| Parking | Two Car, Paved, Detached, Garage Door Opener, Concrete |
|---|---|
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Storage, Great Room, Workshop, Drywall, Ceiling Fan(s), Cable TV, WiFi |
|---|---|
| Appliances | Refrigerator, Oven/Range, Disposal, Electric Water Heater |
| Heating | Forced Air, Natural Gas |
| Has Basement | Yes |
| Basement | Daylight, Unfinished |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Sidewalk |
|---|---|
| Windows | Bay Window(s), Blinds, Curtain Rods |
| Roof | Asphalt |
| Construction | Frame, 2x6 Framing, Vinyl Siding |
| Foundation | Block |
School Information
| District | Bay City School District |
|---|---|
| Elementary | Kolb Elementary School |
| Middle | Handy Middle School |
| High | Central High School |
Additional Information
| Days on Market | 50 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | REO-TCFront-233021 |
|---|
