About 437 4th Street
This 2x6 construction ranch has a beautiful open floor plan. All one level living with the main living area having vaulted ceilings and a fireplace. Covered front and rear porch/decks to enjoy the outdoors or al fresco dining. Paved driveway, with over an acre of yard to garden or just have some elbow room. Two garden sheds for storage. Kitchen is adorned with quartz countertops, stainless steel appliances and an eat up island, with a dining area too. Two full bathrooms, large mud/laundry off the back of the house, and maintenance free exterior. This home comes with a key to the locked gate to your docking access to Henderson lake where the fishing and fun is top notch. Additional lot and two garages may also be available.
Features of 437 4th Street
| MLS® # | 1945500 |
|---|---|
| Price | $399,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,494 |
| Acres | 1.25 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
| Lake | Henderson Lake |
Community Information
| Address | 437 4th Street |
|---|---|
| Subdivision | HENDERSON LAKE SUB #1 |
| City | Lupton |
| County | Ogemaw |
| State | MI |
| Zip Code | 48635 |
Amenities
| Parking | Asphalt, Detached, Garage Door Opener, Paved, Concrete Floors, RV Access/Parking |
|---|---|
| # of Garages | 2 |
| View | Countryside View, Seasonal View |
| Is Waterfront | No |
| Waterfront | Inland Lake, All Sports, Soft Bottom, Sandy Bottom, Deeded Easement, Private Lake |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Pantry, Breakfast Nook, Solid Surface Counters, Kitchen Island, Mud Room, Drywall, Ceiling Fan(s), Cable TV, High Speed Internet |
|---|---|
| Appliances | Refrigerator, Oven/Range, Dishwasher, Microwave, Water Softener Owned, Washer, Dryer |
| Heating | Forced Air, Fireplace(s), Propane |
| Cooling | Whole House Fan/Attic Fan, Central Air |
| Has Basement | Yes |
| Basement | Crawl Space |
| Fireplace | No |
| Fireplaces | Electric |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Sidewalk, Rain Gutters |
|---|---|
| Lot Description | Cleared, Wooded, Level, Subdivided |
| Windows | Blinds, Drapes, Curtain Rods |
| Roof | Asphalt |
| Construction | 2x6 Framing, Frame, Vinyl Siding |
| Foundation | Block |
School Information
| District | West Branch-Rose City Area Schools |
|---|
Additional Information
| Days on Market | 3 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | CAROLE WILSON REAL ESTATE |
|---|
