About 6510 S Begole Road
Brand new roof on house July 2026. Garage is a huge 40x60 and is attached and insulated, and holds a good-sized camper trailer. The first bay is 12' wide and includes tool shop (work benches included,) and back dog kennel room that leads to outdoor fenced area at rear of garage. Large gourmet kitchen with stainless steel appliances and Corian tops built for those who like to entertain, with sit-up counter between kitchen and living room for holiday gatherings. Kitchen dining options, matching table and chairs, chairs to counter, corner wine shelf and coat and shoe storage included with sale. Kitchen accent wall is oak barn wood. Large living room with patio overlooking spacious yard, and stone fireplace with pellet insert, that will burn pellets, corn or cherry pits. Nice office with lots of oak built-ins and cedar walls a short distance from the living areas. Upstairs you will find three bedrooms. Master suite has remote fan, walk-in closet, large master bathroom with Jacuzzi tub and separate shower unit, and makeup area. “Man cave” area above attached multiple car garage has corrugated aluminum wainscoting, and cedar walls. Attached garage is also large enough for family parties, weddings, graduation parties, birthday celebrations, etc. 2 acres of fantastic outdoor entertaining or family space with nice landscaping, beautiful deck, above-ground pool, screened gazebo, and brick fire pit area for summer nights with family and friends! Property is approximately half wooded, goes back into the woods behind the house. Upstairs heating and cooling is zoned separate from main floor.
Features of 6510 S Begole Road
| MLS® # | 1945423 |
|---|---|
| Price | $429,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,400 |
| Acres | 2.00 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 6510 S Begole Road |
|---|---|
| Subdivision | N/A |
| City | Perrinton |
| County | Gratiot |
| State | MI |
| Zip Code | 48871 |
Amenities
| Parking | Stone, Private, Attached, Garage Door Opener, Concrete Floors, Pole Construction, RV Access/Parking |
|---|---|
| # of Garages | 2 |
| View | Countryside View |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | Above Ground |
Interior
| Interior Features | In-Law Floorplan, Bookcases, Entrance Foyer, Walk-In Closet(s), Pantry, Breakfast Nook, Solid Surface Counters, Kitchen Island, Den/Study, Exercise Room, Game Room, Workshop, Drywall, Ceiling Fan(s), DSL, WiFi |
|---|---|
| Appliances | Refrigerator, Oven/Range, Dishwasher, Microwave, Washer, Dryer, Propane Water Heater |
| Heating | Forced Air, Propane, Wood, Pellet Stove |
| Cooling | Central Air, Zoned, Multi Units |
| Has Basement | Yes |
| Basement | Crawl Space |
| Fireplace | No |
| Fireplaces | Insert, Wood Burning, Pellet Stove |
| # of Stories | 1 |
| Stories | One and One Half |
Exterior
| Exterior Features | Rain Gutters, Dog Pen |
|---|---|
| Lot Description | Wooded-Hardwoods, Wooded, Some Lowland Areas, Rolling Slope, Landscaped, Metes and Bounds |
| Windows | Blinds, Curtain Rods |
| Roof | Asphalt |
| Construction | Frame, Vinyl Siding |
| Foundation | Block |
School Information
| District | Fulton Schools |
|---|---|
| Elementary | Fulton Elementary School |
| Middle | Fulton Middle School |
| High | Fulton High School |
Additional Information
| Days on Market | 111 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | COLDWELL BANKER MT. PLEASANT REALTY |
|---|
