About 5565 Somich Trail
This exquisite retreat comprises 10 blissful acres along the Cedar River, a pristine blue-ribbon trout stream. The cabana was lovingly crafted with intention, to allow a thorough immersion in the beautiful nature which surrounds it. With solid hip roof construction and Southern Yellow Pine flooring, the cabana provides three season comfort, with a metal roof, stainless steel fridge, gas range and wood stove. The outdoor shower is a decadent indulgence, made comfortable via an electric hot water heater. Spacious deck for watching birds by day and stars by night. The rustic toilet is designed for optimal functionality. Adding convenience is the pole barn, with 220amp electrical, adjacent water, garage door and upstairs storage. Private road, no drivebys.
Features of 5565 Somich Trail
| MLS® # | 1945072 |
|---|---|
| Price | $182,000 |
| Bedrooms | 1 |
| Square Footage | 256 |
| Acres | 10.30 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| Lake | Cedar River |
Community Information
| Address | 5565 Somich Trail |
|---|---|
| Subdivision | none |
| City | Mancelona |
| County | Antrim |
| State | MI |
| Zip Code | 49659 |
Amenities
| Parking | Dirt, Detached, Concrete Floors, Pole Construction |
|---|---|
| # of Garages | 1 |
| View | Countryside View |
| Is Waterfront | No |
| Waterfront | Gradual Slope to Water |
| Has Pool | No |
Interior
| Interior Features | Beamed Ceilings, Ceiling Fan(s) |
|---|---|
| Appliances | Refrigerator, Oven/Range, Microwave, Electric Water Heater |
| Heating | Wood |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | Wood Burning, Stove |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Wooded, Sloped, Metes and Bounds |
| Windows | Drapes, Curtain Rods |
| Roof | Metal |
| Construction | Frame, Wood Siding |
| Foundation | Poured Concrete |
School Information
| District | Alba Public Schools |
|---|
Additional Information
| Days on Market | 58 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Key Realty One-TC |
|---|
