About 280 S Wakeley Bridge Road
INVESTMENT OPPORTUNITY AWAITS HOME SITTING ON JUST OVER 1 ACRE WITH 1120 SQUARE FEET AND DETACHED GARAGE. 3 BEDROOM, 1 BATH. HOME HAS STARTED TO BE FRAMED BUT CAN DESIGN YOUR OWN FLOOR PLAN. MAIN SOURCE OF HEAT IS A STAND ALONE WOOD STOVE. BRICK FIREPLACE. SEPTIC FIELD WAS REDONE RECENTLY AND THE WELL PUMP/TANK WAS CHECKED. PLUMBING HAS NEW LINES BUT HASN'T BEEN INSTALLED YET. WALLINGTON WELL SERVICE DID MAINTENANCE AND PUMP WITH TANK REPLACEMENT 07-2025 SEPTIC PUMPED RECENTLY-NO ISSUE. ELECTRICAL IS GUTTED OUT BUT HAS A BRAND NEW BOX. NEW ROOF. NEW APPLIANCES IN BOXES, STOVE, DISHWASHER, MICROWAVE, WASHER & DRYER. CLOSE TO THE AUSABLE RIVER, WAKELY LAKE ,FEDERAL & STATE LAND AND TRAILS.
Features of 280 S Wakeley Bridge Road
| MLS® # | 1945015 |
|---|---|
| Price | $79,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,120 |
| Acres | 1.12 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 280 S Wakeley Bridge Road |
|---|---|
| Subdivision | None |
| City | Grayling |
| County | Crawford |
| State | MI |
| Zip Code | 49738 |
Amenities
| Parking | Dirt, Detached, RV Access/Parking |
|---|---|
| # of Garages | 2 |
| View | Countryside View |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Appliances | Refrigerator |
|---|---|
| Heating | Fireplace(s), Wood |
| Has Basement | Yes |
| Basement | Crawl Space |
| Fireplace | No |
| Fireplaces | Wood Burning, Stove |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Level, Metes and Bounds |
|---|---|
| Roof | Asphalt |
| Construction | Frame, Wood Siding |
School Information
| District | Crawford Ausable School District |
|---|---|
| Elementary | Grayling Elementary School |
| Middle | Grayling Middle School |
| High | Grayling High School |
Additional Information
| Days on Market | 4 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Premier Waterfront Realty |
|---|
