About 14481 Viaduct Road
Come check out this 5 acre homestead out in the countryside. Beautiful views with nature everywhere. Wildlife and flowers everywhere. Less than 5 miles to Crystal Mountain, for all your skiing and golfing needs. Close to recreation trails for walking and biking and 45 minutes outside of Traverse City and Cadillac. Betsie River is not far at all for world class fishing and neither is the Hodenpyle Pond for your boating needs. 2 bed, 2 bath upstairs with 1 bedroom downstairs with a pre plumbed area for another bathroom. and plenty of room to expand. New furnace and AC with transferable warranties. New metal roof in 2020 along with updates to the inside of the house. Come and make this cozy home all yours.
Features of 14481 Viaduct Road
| MLS® # | 1944912 |
|---|---|
| Price | $299,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,400 |
| Acres | 4.75 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 14481 Viaduct Road |
|---|---|
| Subdivision | na |
| City | Copemish |
| County | Manistee |
| State | MI |
| Zip Code | 49625 |
Amenities
| Parking | Gravel, None |
|---|---|
| View | Countryside View |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Pantry, Mud Room, Formal Dining Room, Drywall |
|---|---|
| Appliances | Refrigerator, Oven/Range, Microwave, Washer, Dryer, Propane Water Heater |
| Heating | Forced Air, Propane |
| Cooling | Central Air |
| Has Basement | Yes |
| Basement | Full, Walk-Out Access, Partial, Exterior Entry, Bath/Stubbed |
| Fireplace | No |
| Fireplaces | Insert |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | Cleared, Wooded, Level, Rolling Slope, Metes and Bounds |
|---|---|
| Roof | Metal |
| Construction | Frame, Vinyl Siding |
| Foundation | Block |
School Information
| District | Mesick Consolidated Schools |
|---|
Additional Information
| Days on Market | 3 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Epique Realty |
|---|
