About 8006 Lakeside Boulevard
YEAR ROUND HOME ON ALL SPORTS LONG LAKE HAS BEEN CHERISHED BY CURRENT OWNERS FOR THE PAST 7 YEARS. OFFERING 4 BEDS & 4 BATHS INCLUDING A FIRST FLOOR MASTER & SPACIOUS BUNK ROOM. FLOOR TO CEILING WINDOWS & INCREDIBLE SUNSET FACING VIEWS! EXPANSIVE DECK OVERLOOKS THE LAKE & SANDY WALK IN BEACH! 2 CAR DEEP GARAGE PROVIDES EXCELLENT STORAGE & PARKING PLUS DRIVEWAY ACCOMMODATES MULTIPLE CARS. CREATE NEW TRADITIONS & MAKE MEMORIES IN EVERY SEASON! SEE IT TODAY AND MAKE IT YOURS TOMORROW! SELLER IS LICENSED REALTOR.
Features of 8006 Lakeside Boulevard
| MLS® # | 1944801 |
|---|---|
| Price | $575,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 1,945 |
| Acres | 0.17 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | A-Frame |
| Status | Active |
| Lake | Long Lake |
Community Information
| Address | 8006 Lakeside Boulevard |
|---|---|
| Subdivision | Estralia beach/lakeside height |
| City | Hale |
| County | Iosco |
| State | MI |
| Zip Code | 48739 |
Amenities
| Parking | Concrete, Private, Attached, Garage Door Opener, Concrete Floors |
|---|---|
| # of Garages | 2 |
| View | Water |
| Is Waterfront | No |
| Waterfront | Inland Lake, All Sports, Sandy Bottom, Lake, Sandy Shoreline |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Drywall, Ceiling Fan(s), Cable TV |
|---|---|
| Appliances | Refrigerator, Oven/Range, Microwave, Washer, Dryer |
| Heating | Hot Water, Baseboard, Natural Gas |
| Has Basement | Yes |
| Basement | Crawl Space |
| Fireplace | No |
| Fireplaces | Insert, Wood Burning |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Dock |
|---|---|
| Lot Description | Cleared, Sloped, Metes and Bounds |
| Windows | Blinds |
| Roof | Asphalt |
| Construction | Frame, Vinyl Siding |
School Information
| District | Hale Area Schools |
|---|
Additional Information
| Days on Market | 114 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | CAROLE WILSON REAL ESTATE |
|---|
