About 358 N Corning Street
Welcome Home to 358 N Corning Street! Discover modern comfort and village charm in this nicely updated single-story home, nestled on a sprawling lot in the heart of Farwell. Step inside to find a bright and spacious open layout that seamlessly connects the living, dining, and kitchen areas—perfect for both everyday living and entertaining. This gem features 3 generously sized bedrooms and 2.5 baths, offering plenty of space and convenience. Outside, the large lot provides a fantastic blank canvas for outdoor living. Enjoy peaceful mornings or host summer barbecues on the private rear deck. Plus, the detached 2-car garage offers ample room for parking, storage, or a workshop. Enjoy the convenience of main-floor living with all the modern updates already taken care of. Don’t miss your chance to own this fantastic property in the Village of Farwell.
Features of 358 N Corning Street
| MLS® # | 1944484 |
|---|---|
| Price | $134,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 1,644 |
| Acres | 1.04 |
| Year Built | 1945 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 358 N Corning Street |
|---|---|
| Subdivision | Village of Farwell |
| City | Farwell |
| County | Clare |
| State | MI |
| Zip Code | 48622 |
Amenities
| Parking | Gravel, Private, Detached, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Drywall |
|---|---|
| Appliances | Refrigerator, Oven/Range, Dishwasher, Gas Water Heater |
| Heating | Forced Air, Natural Gas |
| Has Basement | Yes |
| Basement | Crawl Space |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Cleared, Subdivided |
|---|---|
| Roof | Asphalt |
| Construction | Frame, Vinyl Siding |
School Information
| District | Farwell Area Schools |
|---|
Additional Information
| Days on Market | 4 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | Yes |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Webb Property Group |
|---|
