About 5240 Sumac Trail
AUSABLE LAKE ACCESS! Neat two bedroom, 3/4 bath home or year-round cottage with access to this much loved all-sports lake! There's an attached garage with good storage, a back enclosed porch and a front covered porch. Great pine accents, remodeled bathroom, quiet setting and a nice back yard. There's a private subdivision access lot and a DNR boat launch just down the road!
Features of 5240 Sumac Trail
| MLS® # | 1944273 |
|---|---|
| Price | $135,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 840 |
| Acres | 0.23 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
| Lake | AuSable Lake |
Community Information
| Address | 5240 Sumac Trail |
|---|---|
| Subdivision | AuSable Shores |
| City | Lupton |
| County | Ogemaw |
| State | MI |
| Zip Code | 48635 |
Amenities
| Parking | Gravel, Attached, Garage Door Opener, Concrete Floors |
|---|---|
| # of Garages | 1 |
| View | Countryside View |
| Is Waterfront | No |
| Waterfront | Inland Lake, All Sports, Lake |
| Has Pool | No |
Interior
| Interior Features | Vaulted Ceiling(s), Drywall, Ceiling Fan(s), Cable TV |
|---|---|
| Appliances | Refrigerator, Oven/Range, Dishwasher, Microwave, Washer, Dryer, Electric Water Heater |
| Heating | Forced Air, Propane |
| Has Basement | Yes |
| Basement | Crawl Space |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Sidewalk |
|---|---|
| Lot Description | Level, Subdivided |
| Roof | Asphalt |
| Construction | Frame, Wood Siding |
| Foundation | Block |
School Information
| District | West Branch-Rose City Area Schools |
|---|---|
| Elementary | Rose City Elemementary School |
| Middle | Surline Middle School |
| High | Ogemaw Heights High School |
Additional Information
| Days on Market | 126 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | BENJAMIN REALTY |
|---|
