About 306 Lakewood Drive
Beautifully remodeled home with Tawas Lake views! Completely updated in 2021 with new roof, insulation, tankless water heater. Additional updates include new furnace and flooring in 2026. Kitchen features newer appliances including refrigerator and GE slide-in range. Laundry room with washer and dryer. Spacious primary suite with walk-in closet and double vanity. 10x10 storage shed and rare full RV hookup on site. Move-in ready—just bring your belongings! Great location within walking distance to town, festivals, theater, bike paths, and waterfront activities. Only 3 miles to Lake Huron beaches and sunrise views. Just a darling immaculate home move in ready. Just bring yourself and enjoy our town, with festivals, theatre, bike paths, boating, kayaking, swimming with a short walk to town and our beautiful sunrise over Lake Huron just 3 miles away.
Features of 306 Lakewood Drive
| MLS® # | 1944215 |
|---|---|
| Price | $169,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 735 |
| Acres | 0.17 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 306 Lakewood Drive |
|---|---|
| Subdivision | Pelton & Chitticks Subdivision |
| City | East Tawas |
| County | Iosco |
| State | MI |
| Zip Code | 48730 |
Amenities
| Parking | Asphalt, None |
|---|---|
| View | Water |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Drywall, Ceiling Fan(s), Cable TV |
|---|---|
| Appliances | Refrigerator, Oven/Range, Washer, Dryer |
| Heating | Forced Air, Natural Gas |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Corner Lot, Level, Subdivided |
|---|---|
| Windows | Blinds, Drapes |
| Roof | Asphalt |
| Construction | Frame, Aluminum Siding, Vinyl Siding |
| Foundation | Slab |
School Information
| District | Tawas Area Schools |
|---|
Additional Information
| Days on Market | 6 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | STERLING PROPERTIES |
|---|
