About 4150 Long Wood Drive
Under Construction in Long Lake Township! 3BR+2BA w/ 2 car garage on .48 acre lot. Completion date sometime in June. Beautiful main level living finishes of cherry wood cabinetry, wood floors, natural gas fireplace and loads of natural light. Basement has an egress window and is plumbed for a 3rd bath. Anderson windows, composite deck, gutters on front & back of home, solid core interior doors, tiled shower, cathedral ceiling. $105/mo HOA covers snow removal and road maintenance. Includes all appliance including washer & dryer.
Features of 4150 Long Wood Drive
| MLS® # | 1943464 |
|---|---|
| Price | $675,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,694 |
| Acres | 0.48 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, Contemporary, Craftsman |
| Status | Active |
Community Information
| Address | 4150 Long Wood Drive |
|---|---|
| Subdivision | Arbor View |
| City | Traverse City |
| County | Grand Traverse |
| State | MI |
| Zip Code | 49685 |
Amenities
| Parking | Concrete, Private, Attached, Garage Door Opener, Paved, Concrete Floors |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Walk-In Closet(s), Pantry, Granite Bath Tops, Granite Counters, Solid Surface Counters, Mud Room, Ceiling Fan(s), High Speed Internet |
|---|---|
| Appliances | Refrigerator, Oven/Range, Dishwasher, Microwave, Washer, Dryer |
| Heating | Forced Air, Fireplace(s), Natural Gas |
| Has Basement | Yes |
| Basement | Full, Egress Windows, Bath/Stubbed, Unfinished |
| Fireplace | No |
| Fireplaces | Gas |
Exterior
| Exterior Features | Sprinkler System, Rain Gutters |
|---|---|
| Lot Description | Level, Landscaped, Subdivided |
| Roof | Asphalt |
| Construction | 2x6 Framing, Frame, Vinyl Siding |
| Foundation | Insulated Concrete Panels |
School Information
| District | Traverse City Area Public Schools |
|---|
Additional Information
| Days on Market | 11 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1260 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | REO-TCFront-233021 |
|---|
