About 00_vl W Caribou Trail
Lot available- located in Fawn Lake subdivision. This lot has an adjoining private pond, as well as access to private Fawn Lake. Association park and beach for lots of enjoyment. Located a short distance from rifle River for additional outdoor activities.
Features of 00_vl W Caribou Trail
| MLS® # | 1943298 |
|---|---|
| Price | $12,900 |
| Acres | 0.31 |
| Type | Land |
| Sub-Type | Unimproved Land |
| Status | Active |
| Lake | Fawn Lake |
Community Information
| Address | 00_vl W Caribou Trail |
|---|---|
| Subdivision | Fawn Lake #2 |
| City | West Branch |
| County | Ogemaw |
| State | MI |
| Zip Code | 48661 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Cable Available, Cable Internet |
|---|---|
| Is Waterfront | No |
| Waterfront | Other, Pond, Private Lake |
| Has Pool | No |
Interior
| Has Basement | No |
|---|---|
| Fireplace | No |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Sloped, Wooded |
School Information
| District | West Branch-Rose City Area Schools |
|---|---|
| Elementary | Surline Elementary School |
| Middle | Surline Middle School |
| High | Ogemaw Heights High School |
Additional Information
| Days on Market | 3 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | KEY REALTY-WB |
|---|
