About 4735 Williams Road, Off
Tucked away on nearly a full acre of beautiful wooded property, this inviting 2-bedroom, 2-bath home offers the perfect blend of privacy, space, and potential. With approximately 1,600 sq ft, you’ll love the open kitchen and dining area, cozy fireplace, and newer laminate flooring that adds warmth and style. The 2.5-car garage with 30-amp RV hookup provides plenty of room for storage, hobbies, or outdoor adventure needs. Major mechanicals—including the furnace and hot water heater—are only 6 years old, giving you a strong foundation to build on. With great structure and just a few cosmetic touches, this property is ready to become your dream home or Northern Michigan getaway.
Features of 4735 Williams Road, Off
| MLS® # | 1942670 |
|---|---|
| Price | $158,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,590 |
| Acres | 0.99 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 4735 Williams Road, Off |
|---|---|
| Subdivision | Lake Huron Sands Beach No. 7 |
| City | Oscoda |
| County | Iosco |
| State | MI |
| Zip Code | 48750 |
Amenities
| Parking | Asphalt, Gravel, Detached, Garage Door Opener, Paved, Finished Rooms, Concrete Floors, RV Access/Parking |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Den/Study, Beamed Ceilings, Paneling, Ceiling Fan(s), Cable TV, WiFi |
|---|---|
| Appliances | Refrigerator, Dishwasher, Microwave, Washer, Dryer, Oven, Cooktop, Exhaust Fan, Gas Water Heater |
| Heating | Forced Air, Fireplace(s), Natural Gas |
| Has Basement | Yes |
| Basement | Crawl Space |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Wooded, Level, Landscaped, Subdivided |
|---|---|
| Windows | Bay Window(s), Blinds |
| Roof | Asphalt |
| Construction | Frame, Aluminum Siding |
| Foundation | Block, Slab |
School Information
| District | Oscoda Area Schools |
|---|---|
| Elementary | Richardson Elementary School |
| High | Oscoda Area High School |
Additional Information
| Days on Market | 57 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | REAL ESTATE ONE NORTHEAST |
|---|
