About 4921 Carpenter Road
This spacious two story home with 315 ft frontage on the East Branch of the Au Gres river. If you like fishing this is the place, with a great variety of fish. There is a beautiful brick fireplace in the living room for those chilly days. There are three bedrooms on the main, but the lower leval is finished for extra company with a 3/4 bath and access to the patio where you relax can enjoy the beaufiful view. The upgrades include a newer furnace/central air, metal roof, solar system. Lots of storage with the carport two and a half car garage that is heated, and insulated.
Features of 4921 Carpenter Road
| MLS® # | 1942387 |
|---|---|
| Price | $280,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 2,350 |
| Acres | 1.19 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
| Lake | East Branch of AuGres River |
Community Information
| Address | 4921 Carpenter Road |
|---|---|
| Subdivision | Grant Township |
| City | Tawas City |
| County | Iosco |
| State | MI |
| Zip Code | 48763 |
Amenities
| Parking | Easement, Shared Driveway, Attached, Carport, Garage Door Opener, Heated Garage, Concrete Floors |
|---|---|
| # of Garages | 2 |
| View | Water |
| Is Waterfront | No |
| Waterfront | River, Rocky Shoreline, Sandy Bottom, Gradual Slope to Water |
| Has Pool | No |
Interior
| Interior Features | Pantry, Breakfast Nook, Drywall, Ceiling Fan(s), Cable TV |
|---|---|
| Appliances | Refrigerator, Oven/Range, Microwave, Water Softener Owned, Washer, Dryer, Electric Water Heater |
| Heating | Forced Air, Fireplace(s), Propane |
| Cooling | Central Air, Electric |
| Has Basement | Yes |
| Basement | Walk-Out Access, Daylight, Exterior Entry, Finished Rooms, Finished |
| Fireplace | No |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Level, Sloped, Metes and Bounds |
| Windows | Blinds, Drapes, Curtain Rods |
| Roof | Metal |
| Construction | Frame, Vinyl Siding |
| Foundation | Poured Concrete |
School Information
| District | Tawas Area Schools |
|---|---|
| Elementary | Tawas Area Elementary School |
| Middle | Tawas Area Middle School |
| High | Tawas Area High School |
Additional Information
| Days on Market | 4 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | TAWAS SUNSHINE REALTY |
|---|
