About 4725 S Healy Road
For ALL those Outdoor Enthusiasts & Anyone Craving Peaceful, off-the-grid-living, with access to year-round adventure. 2,880 Square feet, 4 bedrooms, 3 bathrooms and massive attached garage nestled on 10+/- Acres. Tucked between the breathtaking Huron National Forest, offering: +/- 880 acres on one side +/- 8,000 acres on the other - part of over 438,000 acres of protected forest land! Trail access less than 1/4 mile from your driveway Multiple access points off the trails to the stunning Au Sable River Beautiful, ever-changing scenery in all seasons Rails to Trails nearby for hiking, biking, riding, fishing and exploring Whether you're looking for a weekend escape or a forever home, this location offers unmatched privacy, outdoor adventure, and year-round natural beauty. Whether you're looking for a weekend escape or a forever home, this location offers unmatched privacy, outdoor adventure, and year-round natural beauty. Must see to appreciate all this home has to offer you!
Features of 4725 S Healy Road
| MLS® # | 1941806 |
|---|---|
| Price | $398,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,880 |
| Acres | 10.00 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 4725 S Healy Road |
|---|---|
| Subdivision | . |
| City | Glennie |
| County | Alcona |
| State | MI |
| Zip Code | 48737 |
Amenities
| Parking | Gravel, Attached |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, Pantry, Kitchen Island, Mud Room, Ceiling Fan(s) |
|---|---|
| Appliances | Refrigerator, Oven/Range, Disposal, Dishwasher, Washer, Dryer, Freezer, Water Softener Rented |
| Heating | Forced Air, Fireplace(s), Propane |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Garden |
|---|---|
| Lot Description | Other |
| Roof | Asphalt |
| Construction | Frame, Aluminum Siding |
| Foundation | Block |
School Information
| District | Oscoda Area Schools |
|---|
Additional Information
| Days on Market | 313 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Berkshire Hathaway Home Services - Tomie Raines |
|---|
